Vietnam Anodized aluminum profile 4200mm solar mounting rail For Solar Panel Mounting
1.Anti-corrosive, wear-proof with 12 years warranty
2.Can be cut in customized size regarding as mounting projects
3. Application : industrial / residential / commercial solar mounting projects
4.Easy installation & heavy duty qualified
5.With anodized finished, easy installation & heavy duty qualified
| Product Name | aluminum profile solar mounting bracket rail |
| Install Site | Open Fleld |
| Tilt Angle | 0 ~ 20 degree |
| Max Wind Speed | Up to 60m/s |
| Snow Load | Up to1.4kn/m2 |
| Distance between two poles | customized |
| Moduel | Frames or frameless |
| Solar Panel Orientation | Landscape, Portrait |
| Foundation | Foundation bolt assembly in cement block |
| Main Material | 6063-6061-6005C |
| Anti-corrosive | galvanized |
| Warranty | Ten years warranty |
| Product Name | aluminum profile solar mounting bracket rail |
| Install Site | Open Fleld |
| Tilt Angle | 0 ~ 20 degree |
| Max Wind Speed | Up to 60m/s |
| Snow Load | Up to1.4kn/m2 |
| Distance between two poles | customized |
| Moduel | Frames or frameless |
| Solar Panel Orientation | Landscape, Portrait |
| Foundation | Foundation bolt assembly in cement block |
| Main Material | 6063-6061-6005C |
| Anti-corrosive | galvanized |
| Warranty | Ten years warranty |
Solar Rails are used in solar panel roof mounting systems. The structure is Extruded Customized Anodized Solar Panel Mounting Bracket Anodized Aluminum
| Product Name | aluminum profile solar mounting bracket rail |
| Install Site | Open Fleld |
| Tilt Angle | 0 ~ 20 degree |
| Max Wind Speed | Up to 60m/s |
| Snow Load | Up to1.4kn/m2 |
| Distance between two poles | customized |
| Moduel | Frames or frameless |
| Solar Panel Orientation | Landscape, Portrait |
| Foundation | Foundation bolt assembly in cement block |
| Main Material | 6063-6061-6005C |
| Anti-corrosive | galvanized |
| Warranty | Ten years warranty |
| Product Name | aluminum profile solar mounting bracket rail |
| Install Site | Open Fleld |
| Tilt Angle | 0 ~ 20 degree |
| Max Wind Speed | Up to 60m/s |
| Snow Load | Up to1.4kn/m2 |
| Distance between two poles | customized |
| Moduel | Frames or frameless |
| Solar Panel Orientation | Landscape, Portrait |
| Foundation | Foundation bolt assembly in cement block |
| Main Material | 6063-6061-6005C |
| Anti-corrosive | galvanized |
| Warranty | Ten years warranty |
1.Anti-corrosive, wear-proof with 12 years warranty
2.Can be cut in customized size regarding as mounting projects
3. Application : industrial / residential / commercial solar mounting projects
4.Easy installation & heavy duty qualified
5.With anodized finished, easy installation & heavy duty qualified
AAdministratorsQTV
Welcome, honored guests. Please leave a comment, we will respond soon